Current from the eCFR as of 03/20/2025. Refreshed within last hour
Interactive Commerce Country Chart
ExportThis tool pulls information from Supplement No. 1 to Part 738 of the EAR.
How to use: Select the destination(s) you plan to export to and review the Reasons for Control to determine if a license is required.
Need help? Contact an export counselor for assistance. To learn about Interactive Country Groups features, watch the video tutorial.
Countries | Chemical and biological weapons | Nuclear nonproliferation | National security | Missile tech | Regional stability | Firearms convention | Crime control | Anti-terrorism | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reasons for Control | CB 1 | CB 2 | CB 3 | NP 1 | NP 2 | NS 1 | NS 2 | MT 1 | RS 1 | RS 2 | FC 1 | CC 1 | CC 2 | CC 3 | AT 1 | AT 2 |
Afghanistan | ||||||||||||||||
Albania 2 3 | ||||||||||||||||
Algeria | ||||||||||||||||
Andorra | ||||||||||||||||
Angola | ||||||||||||||||
Antigua and Barbuda | ||||||||||||||||
Argentina | ||||||||||||||||
Armenia | ||||||||||||||||
Aruba | ||||||||||||||||
Australia | ||||||||||||||||
Austria 3 4 | ||||||||||||||||
Azerbaijan | ||||||||||||||||
The Bahamas | ||||||||||||||||
Bahrain | ||||||||||||||||
Bangladesh | ||||||||||||||||
Barbados | ||||||||||||||||
Belarus 6 | ||||||||||||||||
Belgium 3 | ||||||||||||||||
Belize | ||||||||||||||||
Benin | ||||||||||||||||
Bhutan | ||||||||||||||||
Bolivia | ||||||||||||||||
Bosnia & Herzegovina | ||||||||||||||||
Botswana | ||||||||||||||||
Brazil | ||||||||||||||||
Brunei | ||||||||||||||||
Bulgaria 3 | ||||||||||||||||
Burkina Faso | ||||||||||||||||
Burma | ||||||||||||||||
Burundi | ||||||||||||||||
Cambodia | ||||||||||||||||
Cameroon | ||||||||||||||||
Canada | ||||||||||||||||
Cape Verde | ||||||||||||||||
Central African Republic | ||||||||||||||||
Chad | ||||||||||||||||
Chile | ||||||||||||||||
China (PRC) | ||||||||||||||||
Colombia | ||||||||||||||||
Comoros | ||||||||||||||||
Congo (Democratic Republic of the) 1 | ||||||||||||||||
Congo (Republic of the) | ||||||||||||||||
Costa Rica | ||||||||||||||||
Cote d'Ivoire | ||||||||||||||||
Croatia 3 | ||||||||||||||||
Cuba | See part 746 of the EAR to determine whether a license is required in order to export or reexport to this destination. | |||||||||||||||
Curaçao | ||||||||||||||||
Cyprus 2 3 4 | ||||||||||||||||
Czech Republic 3 | ||||||||||||||||
Denmark 3 | ||||||||||||||||
Djibouti | ||||||||||||||||
Dominica | ||||||||||||||||
Dominican Republic | ||||||||||||||||
Ecuador | ||||||||||||||||
Egypt | ||||||||||||||||
El Salvador | ||||||||||||||||
Equatorial Guinea | ||||||||||||||||
Eritrea 1 | ||||||||||||||||
Estonia 3 | ||||||||||||||||
Eswatini | ||||||||||||||||
Ethiopia | ||||||||||||||||
Fiji | ||||||||||||||||
Finland 3 4 | ||||||||||||||||
France 3 | ||||||||||||||||
Gabon | ||||||||||||||||
Gambia, The | ||||||||||||||||
Georgia | ||||||||||||||||
Germany 3 | ||||||||||||||||
Ghana | ||||||||||||||||
Greece 3 | ||||||||||||||||
Grenada | ||||||||||||||||
Guatemala | ||||||||||||||||
Guinea | ||||||||||||||||
Guinea-Bissau | ||||||||||||||||
Guyana | ||||||||||||||||
Haiti | ||||||||||||||||
Honduras | ||||||||||||||||
Hungary 3 | ||||||||||||||||
Iceland 3 | ||||||||||||||||
India 7 | ||||||||||||||||
Indonesia | ||||||||||||||||
Iran 1 | See part 746 of the EAR to determine whether a license is required in order to export or reexport to this destination.. | |||||||||||||||
Iraq 1 | ||||||||||||||||
Ireland 3 4 | ||||||||||||||||
Israel | ||||||||||||||||
Italy 3 | ||||||||||||||||
Jamaica | ||||||||||||||||
Japan 3 | ||||||||||||||||
Jordan | ||||||||||||||||
Kazakhstan | ||||||||||||||||
Kenya | ||||||||||||||||
Kiribati | ||||||||||||||||
Korea, North 1 | See Sections 742.19 and 746.4 of the EAR to determine whether a license is required in order to export or reexport to this destination. | |||||||||||||||
Korea, South 3 4 | ||||||||||||||||
Kosovo | ||||||||||||||||
Kuwait | ||||||||||||||||
Kyrgyzstan | ||||||||||||||||
Laos | ||||||||||||||||
Latvia 3 | ||||||||||||||||
Lebanon 1 | ||||||||||||||||
Lesotho | ||||||||||||||||
Liberia | ||||||||||||||||
Libya 1 | ||||||||||||||||
Liechtenstein 5 | ||||||||||||||||
Lithuania 3 | ||||||||||||||||
Luxembourg 3 | ||||||||||||||||
Macau | ||||||||||||||||
Madagascar | ||||||||||||||||
Malawi | ||||||||||||||||
Malaysia | ||||||||||||||||
Maldives | ||||||||||||||||
Mali | ||||||||||||||||
Malta 2 3 4 | ||||||||||||||||
Marshall Islands | ||||||||||||||||
Mauritania | ||||||||||||||||
Mauritius | ||||||||||||||||
Mexico | ||||||||||||||||
Micronesia (Federated State of) | ||||||||||||||||
Moldova | ||||||||||||||||
Monaco | ||||||||||||||||
Mongolia | ||||||||||||||||
Montenegro | ||||||||||||||||
Morocco | ||||||||||||||||
Mozambique | ||||||||||||||||
Namibia | ||||||||||||||||
Nauru | ||||||||||||||||
Nepal | ||||||||||||||||
Netherlands 3 | ||||||||||||||||
New Zealand 3 | ||||||||||||||||
Nicaragua | ||||||||||||||||
Niger | ||||||||||||||||
Nigeria | ||||||||||||||||
North Macedonia | ||||||||||||||||
Norway 3 | ||||||||||||||||
Oman | ||||||||||||||||
Pakistan 8 | ||||||||||||||||
Palau | ||||||||||||||||
Panama | ||||||||||||||||
Papua New Guinea | ||||||||||||||||
Paraguay | ||||||||||||||||
Peru | ||||||||||||||||
Philippines | ||||||||||||||||
Poland 3 | ||||||||||||||||
Portugal 3 | ||||||||||||||||
Qatar | ||||||||||||||||
Romania 3 | ||||||||||||||||
Russia 6 | ||||||||||||||||
Rwanda | ||||||||||||||||
Samoa | ||||||||||||||||
San Marino | ||||||||||||||||
Sao Tome & Principe | ||||||||||||||||
Saudi Arabia | ||||||||||||||||
Senegal | ||||||||||||||||
Serbia | ||||||||||||||||
Seychelles | ||||||||||||||||
Sierra Leone | ||||||||||||||||
Singapore | ||||||||||||||||
Sint Maarten (the Dutch two-fifths of the island of Saint Martin) | ||||||||||||||||
Slovakia 3 | ||||||||||||||||
Slovenia 3 | ||||||||||||||||
Solomon Islands | ||||||||||||||||
Somalia 1 | ||||||||||||||||
South Africa 2 3 4 | ||||||||||||||||
South Sudan, Republic of | ||||||||||||||||
Spain 3 | ||||||||||||||||
Sri Lanka | ||||||||||||||||
St. Kitts and Nevis | ||||||||||||||||
St. Lucia | ||||||||||||||||
St. Vincent and the Grenadines | ||||||||||||||||
Sudan 1 | ||||||||||||||||
Suriname | ||||||||||||||||
Sweden 3 4 | ||||||||||||||||
Switzerland 3 4 | ||||||||||||||||
Syria | See § 746.9 of the EAR to determine whether a license is required in order to export or reexport to this destination. | |||||||||||||||
Taiwan | ||||||||||||||||
Tajikistan | ||||||||||||||||
Tanzania | ||||||||||||||||
Thailand | ||||||||||||||||
Timor-Leste | ||||||||||||||||
Togo | ||||||||||||||||
Tonga | ||||||||||||||||
Trinidad & Tobago | ||||||||||||||||
Tunisia | ||||||||||||||||
Turkmenistan | ||||||||||||||||
Tuvalu | ||||||||||||||||
Türkiye | ||||||||||||||||
Uganda | ||||||||||||||||
Ukraine 9 | ||||||||||||||||
United Arab Emirates | ||||||||||||||||
United Kingdom | ||||||||||||||||
United States | ||||||||||||||||
Uruguay | ||||||||||||||||
Uzbekistan | ||||||||||||||||
Vanuatu | ||||||||||||||||
Vatican City | ||||||||||||||||
Venezuela | ||||||||||||||||
Vietnam | ||||||||||||||||
Western Sahara | ||||||||||||||||
Yemen | ||||||||||||||||
Zambia | ||||||||||||||||
Zimbabwe |